![]() |
![]() |
Please address any queries about the Racing Programme to Brian Pilkington (Commodore) by phone (09 636-6993) or email ().
For Juniors, please check the Racing Rules.
Please follow New Zealand CoastGuard guide lines on water safety, and check the weather (New Zealand MetService) before you sail or motor out there.
| Date | Start | Tide (height) | Event |
Points |
| Thursday 24-27 January | Hartley16 NZ Champs - New Plymouth Yacht Club | |||
| Monday 28 January | TBA | 1519 (3.9) | AK. Ann. Regatta - TBA | P |
| Sunday 10 Febuary | 1200 | 1345 (4.3) | French Bay Cup | P |
| Sunday 17 Febuary | 0930 |
0803 (3.5) 1420 (1.3) 2036 (3.4) | Cornwallis Cup & Picnic | |
| Sunday 24 Febuary | 1200 | 1338 (4.1) | Club Champs - 2x Races | P |
| Sunday 9 March | TBA | 1242 (4.4) | Manukau Harbour Regatta - French Bay Yacht Club | |
| Sunday 6 April | 0930 | 1034 (4.3) | Club Champs - 2x Races | P |
| Sunday 27 April | 1300 | 1443 (3.3) | Club Race - 2x Races | P |
|
Note: Unity Shield & Ladies Race, Social Committee will set date & advise | ||||
| Sunday 25 May | 1200 | 1342 (3.5) | Winter Race 1 & 2 | |
| Sunday 8 June | 1230 | 1411 (3.7) | Winter Race 3 & 4 | |
| Sunday 22 June | 1130 | 1249 (3.7) | Winter Race 5 & 6 | |
| Sunday 6 July | 1130 | 1302 (3.9) | Winter Race 7 & 8 | |
| Sunday 20 July | 1030 | 1154 (3.8) | Winter Race 9 & 10 | |
| Sunday 3 August | 1030 | 1156 (4.1) | Winter Race 11 & 12 | |
| Sunday 17 August | 1000 | 1054 (3.9) | Winter Race 13 & 14 | |
| Sunday 31 August | 1000 | 1050 (4.1) | Winter Race 15 & 16 | |
|
Winter Series Note: 4 Worst Scores will be excluded | ||||
On arrival at the Clubhouse, please fill in an entry form and pay $5 (this covers ALL races entered on one day, except for special races such as National Champs, some Regattas etc). Give the completed entry form and money BEFORE the race to the Race Officer or their delegate.
| Name of Cup | Boat | Skipper |
| Colledge Challenge Cup | Shoestring | G. Halton |
| Championship Cup | JK | K. Vazey |
| Denison Points Cup | JK | K. Vazey |
| Sanft Cup | Shoestring | G. Halton |
| Wooden Spoon | Diane | A. Morris |
| Lyon Cup | Shoestring | T. Halton |
| Heather Cup | Shoestring | V. Morris |
| Buffett Cup | Shoestring | G. Halton |
| Turnbull Cup | JK | K. Vazey |
| White Horse Cup | JK | K. Vazey |
| Sutherland Memorial Cup | JK | S. Pocock |
| Unity Shield | M.C.C. 2003 | |
| Name of Cup | Boat | Skipper |
| Colledge Challenge Cup | Bizarre | Gary Halton |
| Championship Cup | Hartley Moving | Bruce Morris |
| Denison Points Cup | Shocka | Les Boulton |
| Sanft Cup | Shoestring | Gary Halton |
| Wooden Spoon | Rebel | Tony Lambert |
| Lyon Cup | Shocka | John Teesdale |
| Buffett Cup | Shocka | Les Boulton |
| TurnBull Cup | Shocka | Les Boulton |
| White Horse Cup | Jive Bunny | Doug Lyon Jnr |
| Hinsley Memorial Cup | Shocka | Les Boulton |
| Unity Shield | Manukau Cruising Club |
This section will be updated when information is avaliable.
Competitors will draw for boats which will be pre-rigged. The start and finish of the Optimist races will be controlled from the end of the jetty, unless specified otherwise.
Any Sunburst match racing will start as soon as possible after the Seniors Hartley race, and can be controlled from the tower. Depending on prevailing weather conditions, the course will be similar to the Hartley course.
For all races points will be awarded, and there will be no handicapping.
On arrival at the Clubhouse, please fill in an entry form and pay $2 (this covers ALL races entered on one day). Give the completed entry form and money BEFORE the race to the Race Organiser who will fill in the sail numbers after the boats have been allocated. Boats and skippers will be matched by drawing lots, and allocations can only be changed with the permission of the Race Organiser (NO boat swapping). After you have been allocated your boat, double-check all rigging and gear. Put your life jacket on and launch your boat as soon as is practicable.
| Name of Cup | Skipper |
| Little Skipper Cup | Ethan Brierly |
| Burnett Cup | Sean Hawton |
| Griffen Memorial Cup | Mark Bradley |
| Most Promising Junior | Aaron Johnson |
| Name of Cup | Skipper |
| Little Skippers Cup | Sean Hawton |
| Gun Trophy | Thomas Halton |
| Burnett Cup | Josh Bird |
| McKay Trophy | Johan de Beurs |
| Most Promising Junior | Sean Hawton |